
Working range

Specifications
| Machine weight (Canopy Rubber with dozer blade) |
3,200kg |
| Overall length in transport condition | 3,400mm |
| Overall width in transport condition | 1,650mm |
| Overall height in transport condition | 2,400mm |
| Clearance between underbody and ground | 300mm |
| Min. turning radius | 815mm |
| Ground pressure | 31.4kPa(0.32kg/cm²) |
| Slew speed | 2.0min-1(2rpm) |
| Travel speed(low gear) | 2.8km/h |
| Travel speed(high gear) | 4.1km/h |
| Engine model | Mitsubishi S3L2 |
| Engine type | In-line three-cylinder whirl-chamber engine |
| Displacement | 1,318cc |
| Rated output/revolution | 15.8kW/2,000min-1 |
| Fuel capacity | 41ℓ |
| Type of hydraulic pump | Variable piston×2+gear×1 |
| Main relief pressure | 19.6MPa•17.2MPa(200kgf/cm²•175kgf/cm²) |
| Hydraulic oil capacity | 58ℓ |
| Max. working radius | 6.1m |
| Max. lift above ground level | 7.1m |
| Available options | Dozer blade, Steel track, Steel track with city pads |
| ※1PS=0.75kW | |
|---|---|
Due to continuous product improvements, we reserve the right to make specification changes and equipment changes without prior notification.
Copyright(c)2007 Nagano Industry Co., Ltd. All rights reserved.