
Working range

Specifications
|
|||
|---|---|---|---|
| Canopy Rubber | kg | 1,460 | |
| Canopy Steel | 1,505 | ||
| Cabin Rubber | 1,570 | ||
| Cabin Steel | 1,620 | ||
|
|||
| Capacity | m³ | 0.04 | |
| Width | mm | 400 | |
|
|||
| Model | MITSUBISHI L3E | ||
| Displacement | cc | 952 | |
| Rated output/revolution | kW/min-1 | 12.5/2,400 | |
|
|||
| Max. digging depth | mm | 2,175 | |
| Max. vertical digging depth | 1,535 | ||
| Max. digging height | 3,250 | ||
| Max. dumping height | 2,180 | ||
| Max. digging radius | 3,730 | ||
| Min. turning radius | front | 1,630 | |
| swing | 1,235 | ||
| Rear slew radius | 1,140 | ||
| Boom swing angle | deg. | L80°/R50° | |
|
|||
| Overall length | mm | 3,720 | |
| Overall width | 1,000 | ||
| Overall height | 2,260 | ||
| Dozer blade(width×height) | 1,000×240 | ||
|
|||
| Travel speed | km/h | 2.1/3.9 | |
| Slew speed | min-1 | 11.5 | |
| Gradeability | deg. | 25° | |
| Breakout force (Bucket) | kN | 14.4 | |
| Breakout force (Arm) | 9.0 | ||
|
|||
| Ground pressure | Canopy Rubber | kPa | 26.0 |
| Cabin Rubber | 28.0 | ||
| Shoe width×tumbler center | mm | 230×1,130 | |
| Type of travel motor | Piston | ||
| Crawler tension system | Grease cylinder | ||
|
|||
| Type of hydraulic pump | Gear×3 | ||
| Main pump oil flow qty. | ℓ/min | 15.7×3 | |
| P.T.O. oil flow qty. | 31.4 | ||
| Main relief pressure | MPa | 18.6×3 | |
|
|||
| Hydraulic oil | ℓ | 24.0 | |
| Engine oil | 3.5 | ||
| Fuel | 20.0 | ||
| Cooling water | 5.6 | ||
| Noise level Lwa/Lpa | dB | 93/84 | |
| * 1PS=0.75kW | |||
Available options
Steel track
TOPS canopy
Retractable lap belt
Pattern change valve(ISO↔J.D.)
Auxiliary piping, Stop valve
Bucket, Long armDue to continuous product improvements, we reserve the right to make specification changes and equipment changes without prior notification.
Copyright(c)2007 Nagano Industry Co., Ltd. All rights reserved.