
Working range

Specifications
|
|||
|---|---|---|---|
| Stowed length×Overall width×Stowed height | mm | 4,080×1,650×1,960 | |
| Machine weight | kg | 2,300 | |
| Max. ground pressure / average ground pressure | kgf/cm² | 1.021/0.333 | |
|
|||
| Model | KUBOTA D722 | ||
| Rated output/revolution | kW/min-1 | 7.36/2,000 | |
| Max. torque/revolution | N-m/min-1 | 38.2/1,600 | |
| Displacement | ℓ | 0.719(719cc) | |
| Fuel capacity | 18 | ||
| Fuel consumption rate | gr./psh | 272 | |
|
|||
| Load capacity | N | 1,470 | |
| Internal dimensions (W×L×H) | mm | 770×620×1,000 | |
| Max.work floor height | m | 6.8 | |
| Max.working radius | 4.4 | ||
| Swing angle | deg. | L90°/R45° | |
|
|||
| Extension length | mm | 800 | |
| Boom luffing angle(1st) | deg. | 55° | |
| Boom luffing angle(2nd) | 70° | ||
| Slewing angle | 360° | ||
|
|||
| Travel speed | km/h | 1.0/2.0 | |
|
|||
| Main relief pressure | MPa | 17.15 (175kgf/cm²) | |
| Type of hydraulic pump | Gear×3 | ||
| Voltage | v | DC 12 | |
Due to continuous product improvements, we reserve the right to make specification changes and equipment changes without prior notification.
Copyright(c)2007 Nagano Industry Co., Ltd. All rights reserved.