
Working range

Specifications
|
|||
|---|---|---|---|
| Stowed length×Overall width×Stowed height | mm | 5,980×2,250×2,350 | |
| Machine weight | kg | 8,970 | |
| Max. ground pressure / average ground pressure | kpa | 113/43 | |
|
|||
| Model | ISUZU 3CE1 | ||
| Rated output/revolution | kW/min-1 | 21.4/2,400 | |
| Max. torque/revolution | N-m/min-1 | 107.2/1,440 | |
| Displacement | cc | 1,642 | |
| Fuel capacity | 77 | ||
| Fuel consumption rate | gr./psh | 260 | |
|
|||
| Load capacity | N | 1,960 | |
| Internal dimensions (W×L×H) | mm | 1,130×730×1,000 | |
| Max.work floor height | m | 18.09 | |
| Max.working radius | 8.7 | ||
| Swing angle | deg. | L70°/R45° | |
|
|||
| Extension length | mm | 3,600 | |
| Boom luffing angle(1st, 2nd) | deg. | -15°~65° | |
| Boom luffing angle(3rd) | 0°~70° | ||
| Slewing angle | 360° | ||
|
|||
| Travel speed | km/h | 0.9/1.6/2.9 | |
|
|||
| Main relief pressure | MPa | 24.5 | |
| Type of hydraulic pump | Piston×2, Gear×1 | ||
| Voltage | v | DC 12 | |
Due to continuous product improvements, we reserve the right to make specification changes and equipment changes without prior notification.
Copyright(c)2007 Nagano Industry Co., Ltd. All rights reserved.