Rated value
Rated output / revolution
17.5kw / 2,400min *1
Max. Platform Height
17.95m
Load Capacity
2,450N(250kgf)
Machine Weight
9,180kg
Product features
- Fire-resistant Hoses & Harnesses
- Fine Control for Precision Maneuverability
- Energy Saving Engine and Resource Saving Hydraulic System
- Powerful yet Reduced Size of Engine
- Pursuit and Realization of “Security & Relief” on Various Parts
- Servicing made Easy with open access to filters
Working range
Appearance
■Working Range | ||
---|---|---|
A Max Platform Radius | mm | 8,810 |
B Min Platform Radius | mm | 650 |
C Max Horizontal Movement Length (Height) |
mm | 8,155(9,930) |
D Max Platform Height | mm | 17,950 |
E Max Platform Height(Lift) | mm | 9,930 |
F Max Vertical Lifting Height | mm | 16,970 |
G Platform Swing Angle (Left/Right) |
° | 90/45 |
■Machine Size | ||
H Total Length | mm | 6,120 |
I Total Width | mm | 2,250 |
J Total Height | mm | 2,365 |
K Crawler Total Length | mm | 3,120 |
L Tumbler Centre Distance | mm | 2,590 |
M Minimum Ground Clearance | mm | 330 |
N Crawler Shoe Width | mm | 400 |
O Min Rotating Radius | mm | 1,430 |
P Rear End Slewing Radius | mm | 2,015 |
Q Machine Width Max Slewing Margin |
mm | 890 |
R Swivel Base Bottom Clearance |
mm | 670 |
S Platform Interior Width | mm | 1,130 |
T Platform Interior Length | mm | 730 |
U Platform Interior Height | mm | 1,020 |
Specifications
■Basic Specification | |||
---|---|---|---|
Max Load Capacity | kg | 200 | |
Platform Size (W×L×H) | mm | 1,130×730×1,020 | |
Platform Max Height | mm | 17,950 | |
Machine Weight (w/Pad) | kg | 9,180(9,420) | |
■Size on Transportation | |||
Total Length | mm | 6,120 | |
Total Width | mm | 2,250 | |
Total Height | mm | 2,365 | |
■Engine | |||
Model | D1305 | ||
Category | Water Cooling 4 Cycle Diesel | ||
Rated Output | kW/min-1(PS/rpm) | 17.5/2,400(23.8/2,400) | |
■Mobility | |||
Slewing Speed | sec/360° | 55 | |
Travel Speed (Low・High1・High2) | km/h | 0.5/1.6/2.9 | |
Max/Avg Ground Pressure | kPa(kgf/cm2) | 106.4/44.4(1.08/0.45) | |
Max/Avg Ground Pressure (w/Pad) | kPa(kgf/cm2) | 107.2/45.5(1.09/0.46) | |
Gradability Angle | %(°) | 36(20) | |
■Tank | |||
Hydraulic Oil Tank | ℓ | 57 | |
Fuel Tank | ℓ | 100 | |
■Safety System | |||
●Emergency Stop Device ●Foot Switch ●Holding Valve ●Operating Lever ●Emergency Pump ●Engine-Start Malfunction Prevention ●Warming Device ●Horn ●Turntable Lock Pin ●Safety Belt Hook ●Travel Regulating Device & Travel Mode Switch |
※1PS=0.75kW
Functions
Safety & Economy
Fire Resistant Coating
Hoses & Harnesses with Heat Protection.
Easy Clean
Debris and other Dropped Items can be removed easily.
Easy Access
Servicing made Easy with open access to filters.
Maintenance Cover
Loading Mode
Travel Stop Controller
Oscillating Roller
Absorbing vibration in passing over rough terrain or steps.
Manual storage box
The box mounted on the platform as a standard feature.
Touch Rope Switch
Pull or push the rope to cause an emergency stop of all operations.
Rubber Pad Shoe (Optional)
Minimizing scars and marks on the floor.
Product specifications are subject to change without notice.