Rated value
Rated output / revolution
7.36kw / 2,000min *1
Max. Platform Height
6.8m
Load capacity
1,470N(150kgf)
Machine Weight
2,300kg
PDF DATA
Working range
Specifications
|
|||
---|---|---|---|
Stowed Length×Overall Width×Stowed Height | mm | 4,080×1,650×1,960 | |
Machine Weight | kg | 2,300 | |
Max / Average Ground Pressure | kPa | 98/35 | |
|
|||
Model | KUBOTA D722 | ||
Rated Output/Revolution | kW/min-1 | 7.36/2,000 | |
Max Torque/Revolution | N-m/min-1 | 38.2/1,600 | |
Displacement | ℓ | 0.719(719cc) | |
Fuel Capacity | 18 | ||
Fuel Consumption | ℓ/h | 2.4 | |
|
|||
Load Capacity | N | 1,470 | |
Internal Dimensions (W×L×H) | mm | 770×620×1,000 | |
Max Platform Height | m | 6.8 | |
Max Working Radius | 4.5 | ||
Swing Angle | deg. | L90°/R40° | |
|
|||
Extension Length | mm | 800 | |
Max Lifted Angle (1st) | deg. | 55° | |
Max Lifted Angle (2nd) | 70° | ||
Slewing Angle | 360° | ||
|
|||
Travel Speed (Low/High) | km/h | 1.0/2.0 | |
Gradability Angle | deg. | 20° | |
|
|||
Main Relief Pressure | MPa | 17.15 (175kgf/cm²) | |
Type of Hydraulic Pump | Gear×3 | ||
Voltage | V | DC 12 |
Product specifications are subject to change without notice.