Rated value
Rated output / revolution
17.5kw / 2,400min *1
Max. Platform Height
12.1m
Load Capacity
1,960N(200kgf)
Machine Weight
3,830kg
PDF DATA
Working range
Specifications
|
|||
---|---|---|---|
Stowed Length×Overall Width×Stowed Height | mm | 5,340×2,050×2,410 | |
Machine Weight | kg | 3,830 | |
Max / Average Ground Pressure | kPa | 113/35 | |
|
|||
Model | KUBOTA D1305 | ||
Rated Output/Revolution | kW/min-1 | 17.5/2,400 | |
Max Torque/Revolution | N-m/min-1 | 78.8/1,600 | |
Displacement | ℓ | 1.261(1,261cc) | |
Fuel Capacity | 40 | ||
Fuel Consumption | ℓ/h | 5.9 | |
|
|||
Load Capacity | N | 1,960 | |
Internal Dimensions (W×L×H) | mm | 1,130×730×1,000 | |
Max Platform Height | m | 12.1 | |
Max Working Radius | 6.0 | ||
Swing Angle | deg. | L90°/R45° | |
|
|||
Extension Length | mm | 2,000 | |
Max Lifted Angle (1st, 2nd) | deg. | 65° | |
Max Lifted Angle (3rd) | 70° | ||
Slewing Angle | 360° | ||
|
|||
Travel Speed (Low/High) | km/h | 0.7/1.3 | |
Gradability Angle | deg. | 20° | |
|
|||
Main relief pressure | MPa | 20.6 (210kgf/cm²) | |
Type of hydraulic pump | Gear×3 | ||
Voltage | V | DC 12 |
Functions
Safety & Economy
Anti-Drop Valves
Preventing the booms from dropping in case of hose breakage.
Basket leveling valve
Making the platform leveling adjustment easy.
Simple Control Panel
User-friendly layout of levers - Easy to operate smoothly.
Fail safe hydraulics system
by unloading valve.
Auto Idling
Environment friendly - Engine idles automatically when not in operation.
Rubber Crawlers
Minimizing scars and marks on the floor.
Rubber protectors
Hydraulic hoses and cables are protected from falling objects.
Platform
Enhanced Safety with touch rope switch and emergency stopper.
Travel Remote Controller (Optional)
Connected to lower control panel.
Manual storage box
Store manuals in the box on the platform.
Touch rope switch
Pull or push the rope to cause an emergency stop of all operations.
Product specifications are subject to change without notice.