Rated value
Rated output / revolution
14.4kW / 2,400min *1
Max. Platform Height
12.55m
Load capacity
200kg
Machine Weight
5,305kg
Working range
Specifications
|
|||
---|---|---|---|
Stowed Length×Overall Width×Stowed Height | mm | 5,780×1,980×2,330 | |
Machine Weight | Kg | 5,305 | |
Average Ground Pressure | kPa(kgf/cm²) | 459(4.68) | |
Max Ground Pressure(grounded 4 wheels) | kPa(kgf/cm²) | 583(5.94) | |
Max Ground Pressure(grounded 2 wheels) Max Ground Pressure on 1-wheel at slewing |
kPa(kgf/cm²) | 758(7.73) | |
|
|||
Model | KUBOTA D1105-E3B | ||
Rated Output/Revolution | kW/min-1 | 14.4/2,400 | |
Max Torque/Revolution | N-m/min-1 | 68.6/1,600 | |
Displacement | ℓ | 1.123(1,123cc) | |
Fuel Capacity | 41 | ||
Fuel Consumption | ℓ/h | 4.6 | |
|
|||
Load Capacity | kg | 200 | |
Internal Dimensions (W×L×H) | mm | 1,130×730×1,000 | |
Max Platform Height | m | 12.55 | |
Max Working Radius | 6.72 | ||
Swing Angle | deg. | L90°~R45° | |
|
|||
Extension Length | mm | 2,000 | |
Boom Luffing Angle(1st) | deg. | 70° | |
Boom Luffing Angle(2nd) | 70° | ||
Boom Luffing Angle(3rd) | 70° | ||
Slewing Angle | 360° | ||
|
|||
Travel Speed (Low/Middle/High) | km/h | 0.5/3.0/5.0 | |
Gradability Angle | deg. | 15° | |
Voltage | v | 12 |
※1PS=0.75kW