Rated value
Rated output / revolution
14.4kW / 2,400min *1
Max. Platform Height
14.04m
Load capacity
200kg
Machine Weight
6,900kg
Working range
Specifications
|
|||
---|---|---|---|
Stowed length×Overall width×Stowed height | mm | 6,870×1,980×2,400 | |
Machine Weight | Kg | 6,900 | |
Average Ground Pressure | kPa(kgf/cm²) | 515(5.25) | |
Max Ground Pressure(grounded 4 wheels) | kPa(kgf/cm²) | 637(6.50) | |
Max Ground Pressure(grounded 2 wheels) Max Ground Pressure on 1-wheel at slewing |
kPa(kgf/cm²) | 937(9.55) | |
|
|||
Model | KUBOTA D1105-E3B | ||
Rated Output/Revolution | kW/min-1 | 14.4/2,400 | |
Max Torque/Revolution | N-m/min-1 | 68.6/1,600 | |
Displacement | ℓ | 1.123(1,123cc) | |
Fuel capacity | 41 | ||
Fuel Consumption | ℓ/h | 4.6 | |
|
|||
Load capacity | kg | 200 | |
Internal Dimensions (W×L×H) | mm | 1,130×730×1,000 | |
Max Platform Height | m | 14.04 | |
Max Working Radius | 8.59 | ||
Swing Angle | deg. | L90°~R45° | |
|
|||
Extension Length | mm | 2,000 | |
Max Lifted Angle (1st) | deg. | 70° | |
Max Lifted Angle (2nd) | 70° | ||
Max Lifted Angle (3rd) | 70° | ||
Slewing Angle | 360° | ||
|
|||
Travel Speed (Low/Middle/High) | km/h | 0.5/3.0/5.0 | |
Gradability Angle | deg. | 15° | |
Voltage | v | 12 |
※1PS=0.75kW