Product features
Rated output / revolution
15.8kW / 2,000min *1
Max. lift above ground level
7.1m
Max. lift weight X Max. working radius
2.6ton X 1.2m
Machine Weight
2,960 kg (3,100 kg with dozer)
Working range
Specifications
Machine weight (Canopy Rubber with dozer blade) |
2,960 kg (3,100 kg with dozer) |
---|---|
Overall length in transport condition | 3,400mm |
Overall width in transport condition | 1,650mm |
Overall height in transport condition | 2,400mm |
Clearance between underbody and ground | 300mm |
Min. turning radius | 815mm |
Ground pressure (shoe width) | 31.4N・m (0.32kg/㎠)(300mm) |
Slew speed | 2.0min-1(2rpm) |
Travel speed(low gear) | 2.8km/h |
Travel speed(high gear) | 4.1km/h |
Engine model | Mitsubishi S3L2 |
Engine type | 4-cycle water-cooled series overflow type |
Displacement | 1,318cc |
Rated output | 15.8kW/2,000min-1 (21.5PS/2,000rpm) |
Fuel capacity | 41ℓ |
Type of hydraulic pump | Variable piston×2+gear×1 |
Main relief pressure | 200kgf / cm² (turning / stretching / undulating / running) / 175kgf / cm² (dosa winch) |
Hydraulic oil capacity | 44ℓ |
Max. working radius | 6.07m |
Max. lift above ground level | 7.1m |
Available options | Iron crawler / city pad dozer / split side cover |
※1PS=0.75kW
Due to continuous product improvements, we reserve the right to make specification changes and equipment changes without prior notification.